Mediafax
Intră în cont E-mail: Parola:
 Memorează parola
Am uitat parola | Cum obţin un cont?
Cotaţii în timp real

SIMBOL BID ASK HIGH LOW DATE
EURRON 4,089-0.0005 4,099-0.0005 4,0927 4,082 2010-03-12 12:07:32
USDRON 2,9669-0.0003 2,9769-0.0003 2,9877 2,9669 2010-03-12 12:09:47
EURUSD 1,3776-0.0001 1,3778-0.0001 1,3777 1,3669 2010-03-12 12:09:51

header banner

Curs valutar
Joi, 11 Martie 2010
1 EUR 4.0987
1 USD 3.0013
1 XAU 106.7022
1 AUD 2.7516
1 BGN 2.0957
1 CAD 2.9232
1 CHF 2.8053
1 CZK 0.1602
1 DKK 0.5508
1 EGP 0.5482
1 GBP 4.5122
100 HUF 1.5343
100 JPY 3.3178
1 MDL 0.2374
1 NOK 0.5109
1 PLN 1.0499
1 RUB 0.1018
1 SEK 0.4211
1 TRY 1.9532
1 RSD 0.0411
1 AED 0.8171
1 NZD 2.1047
1 UAH 0.3759
1 MXN 0.2380
1 ZAR 0.4037
1 BRL 1.6969
1 CNY 0.4396
1 INR 0.0658
100 KRW 0.2647
1 XDR 4.6036

Cotaţii în timp real

 
 

SIMBOL BID ASK HIGH LOW DATE
EURRON 4,089-0.0005 4,099-0.0005 4,0927 4,082 2010-03-12 12:07:32
USDRON 2,9669-0.0003 2,9769-0.0003 2,9877 2,9669 2010-03-12 12:09:47
EURUSD 1,3776-0.0001 1,3778-0.0001 1,3777 1,3669 2010-03-12 12:09:51
AUDCAD 0,9386-0.0002 0,9399-0.0002 0,9389 0,9358 2010-03-12 12:09:17
AUDCHF 0,9728-0.0002 0,974-0.0002 0,9786 0,9722 2010-03-12 12:09:22
AUDJPY 82,980.01 83,070.01 83,1 82,69 2010-03-12 12:09:29
AUDNZD 1,3062-0.0003 1,308-0.0003 1,3088 1,3054 2010-03-12 12:05:07
AUDUSD 0,91870.0001 0,91920.0001 0,9187 0,9139 2010-03-12 12:09:48
CADCHF 1,0358-0.0003 1,0368-0.0003 1,0434 1,0355 2010-03-12 12:09:23
CADJPY 88,34-0.01 88,43-0.01 88,6 88,18 2010-03-12 12:09:43
CHFJPY 85,260.01 85,350.01 85,26 84,55 2010-03-12 12:09:44
CHFPLN 2,66410.0006 2,66810.0006 2,6689 2,6584 2010-03-12 12:08:02
EURAUD 1,49870.0001 1,49990.0001 1,4991 1,4927 2010-03-12 12:09:41
EURCAD 1,4080.0002 1,40920.0002 1,408 1,3997 2010-03-12 12:09:49
EURCHF 1,4590.0001 1,45940.0001 1,4621 1,4578 2010-03-12 12:09:26
EURCZK 25,4450.004 25,4850.004 25,518 25,39 2010-03-12 12:08:42
EURGBP 0,9081-0.0001 0,9085-0.0001 0,9109 0,9068 2010-03-12 12:09:24
EURHUF 265,740.09 266,140.09 266,48 265,56 2010-03-12 11:49:10
EURJPY 124,450.01 124,490.01 124,45 123,67 2010-03-12 12:09:49
EURNOK 8,0074-0.0016 8,0134-0.0016 8,0237 8,0074 2010-03-12 12:06:22
EURNZD 1,9582-0.0002 1,961-0.0002 1,959 1,951 2010-03-12 12:09:50
EURPLN 3,8885-0.0005 3,8925-0.0005 3,899 3,8843 2010-03-12 12:08:48
EURSEK 9,69610.0015 9,70210.0015 9,7333 9,6888 2010-03-12 12:08:35
EURSKK 31,450.002 31,4850.002 31,45 31,205 2010-03-12 12:09:48
GBPAUD 1,64980.0006 1,65160.0006 1,6502 1,6388 2010-03-12 12:09:03
GBPCHF 1,6059-0.0003 1,6071-0.0003 1,6108 1,6038 2010-03-12 12:09:22
GBPJPY 136,98-0.01 137,09-0.01 136,99 136,06 2010-03-12 12:09:49
GBPPLN 4,2795-0.0006 4,2865-0.0006 4,2918 4,272 2010-03-12 12:09:50
GBPUSD 1,5163-0.0001 1,5167-0.0001 1,5164 1,5024 2010-03-12 12:09:51
NZDUSD 0,70280.0001 0,70340.0001 0,7028 0,6983 2010-03-12 12:09:50
USDCAD 1,02220.0001 1,02270.0001 1,0246 1,0221 2010-03-12 12:09:40
USDCHF 1,0591-0.0001 1,0594-0.0001 1,0695 1,0591 2010-03-12 12:09:43
USDCZK 18,462-0.004 18,502-0.004 18,634 18,462 2010-03-12 12:09:50
USDHUF 192,9-0.09 193,3-0.09 194,39 192,9 2010-03-12 12:09:40
USDJPY 90,33-0.01 90,36-0.01 90,72 90,27 2010-03-12 12:09:47
USDMXN 12,56660.0028 12,5870.0028 12,575 12,549 2010-03-12 12:05:25
USDNOK 5,8126-0.0015 5,8186-0.0015 5,8616 5,8126 2010-03-12 12:09:42
USDPLN 2,8219-0.0007 2,8259-0.0007 2,849 2,8219 2010-03-12 12:09:49
USDSEK 7,0378-0.0016 7,0438-0.0016 7,1174 7,0378 2010-03-12 12:09:41
USDSKK 22,8210.001 22,8610.001 22,828 22,815 2010-03-12 12:09:48
USDZAR 7,3895-0.0005 7,4095-0.0005 7,4316 7,3795 2010-03-12 12:09:38
Informatii furnizate de