Mediafax
Intră în cont E-mail: Parola:
 Memorează parola
Am uitat parola | Cum obţin un cont?
Cotaţii în timp real

SIMBOL BID ASK HIGH LOW DATE
EURRON 4,3268 4,3518 4,3268 4,3268 2012-02-04 12:41:26
USDRON 3,2879 3,3129 3,2879 3,2879 2012-02-04 12:41:01
EURUSD 1,3145 1,3147 1,3145 1,3145 2012-02-04 12:41:25

Curs valutar
Vineri, 03 Februarie 2012
1 EUR 4.3467
1 USD 3.2988
1 XAU 186.6334
1 AUD 3.5328
1 BGN 2.2225
1 CAD 3.3015
1 CHF 3.6071
1 CZK 0.1733
1 DKK 0.5848
1 EGP 0.5467
1 GBP 5.2250
100 HUF 1.4936
100 JPY 4.3266
1 MDL 0.2787
1 NOK 0.5678
1 PLN 1.0374
1 RUB 0.1093
1 SEK 0.4915
1 TRY 1.8859
1 RSD 0.0410
1 AED 0.8980
1 NZD 2.7466
1 UAH 0.4106
1 MXN 0.2577
1 ZAR 0.4338
1 BRL 1.9188
1 CNY 0.5233
1 INR 0.0678
100 KRW 0.2949
1 XDR 5.1464

Cotaţii în timp real

 
 

SIMBOL BID ASK HIGH LOW DATE
EURRON 4,3268 4,3518 4,3268 4,3268 2012-02-04 12:41:26
USDRON 3,2879 3,3129 3,2879 3,2879 2012-02-04 12:41:01
EURUSD 1,3145 1,3147 1,3145 1,3145 2012-02-04 12:41:25
AUDCAD 1,0705 1,0716 1,0705 1,0705 2012-02-04 12:41:12
AUDCHF 0,9892 0,9902 0,9892 0,9892 2012-02-04 12:41:12
AUDJPY 82,48 82,54 82,48 82,48 2012-02-04 12:41:12
AUDNZD 1,2882 1,2898 1,2882 1,2882 2012-02-04 12:41:12
AUDUSD 1,0775 1,0779 1,0775 1,0775 2012-02-04 12:41:12
CADCHF 0,9237 0,9246 0,9237 0,9237 2012-02-04 12:41:12
CADJPY 77,01 77,08 77,01 77,01 2012-02-04 12:41:11
CHFJPY 83,33 83,4 83,33 83,33 2012-02-04 12:41:23
CHFPLN 3,4539 3,4639 3,4539 3,4539 2012-02-04 12:41:23
EURAUD 1,2192 1,2204 1,2192 1,2192 2012-02-04 12:41:23
EURCAD 1,3057 1,3069 1,3057 1,3057 2012-02-04 12:41:23
EURCHF 1,207 1,2074 1,207 1,207 2012-02-04 12:41:23
EURCZK 24,892 24,992 24,892 24,892 2012-02-04 12:41:27
EURGBP 0,8311 0,8314 0,8311 0,8311 2012-02-04 12:41:27
EURHUF 290,58 291,58 290,58 290,58 2012-02-04 12:41:27
EURJPY 100,61 100,65 100,61 100,61 2012-02-04 12:41:27
EURNOK 7,6247 7,6297 7,6247 7,6247 2012-02-04 12:41:26
EURNZD 1,5712 1,5737 1,5712 1,5712 2012-02-04 12:41:26
EURPLN 4,1707 4,1807 4,1707 4,1707 2012-02-04 12:41:26
EURSEK 8,785 8,79 8,785 8,785 2012-02-04 12:41:26
EURSKK 24 26 24 24 2012-02-04 12:41:25
GBPAUD 1,4668 1,4684 1,4668 1,4668 2012-02-04 12:41:25
GBPCHF 1,452 1,453 1,452 1,452 2012-02-04 12:41:25
GBPJPY 121,06 121,13 121,06 121,06 2012-02-04 12:41:24
GBPPLN 5,0162 5,0312 5,0162 5,0162 2012-02-04 12:41:24
GBPUSD 1,5814 1,5817 1,5814 1,5814 2012-02-04 12:41:24
NZDUSD 0,8358 0,8363 0,8358 0,8358 2012-02-04 12:40:54
USDCAD 0,9934 0,9938 0,9934 0,9934 2012-02-04 12:41:03
USDCHF 0,9181 0,9184 0,9181 0,9181 2012-02-04 12:41:03
USDCZK 18,925 19,025 18,925 18,925 2012-02-04 12:41:02
USDHUF 220,85 221,85 220,85 220,85 2012-02-04 12:41:02
USDJPY 76,53 76,56 76,53 76,53 2012-02-04 12:41:02
USDMXN 12,67230.0023 12,6920.0023 12,672 12,672 2012-02-04 12:41:01
USDNOK 5,7993 5,8043 5,7993 5,7993 2012-02-04 12:41:01
USDPLN 3,1713 3,1813 3,1713 3,1713 2012-02-04 12:41:01
USDSEK 6,6814 6,6864 6,6814 6,6814 2012-02-04 12:41:00
USDSKK 22,835 22,845 22,835 22,835 2012-02-04 12:41:00
USDZAR 7,5287 7,5487 7,5287 7,5287 2012-02-04 12:41:00
Informatii furnizate de