Mediafax
Intră în cont E-mail: Parola:
 Memorează parola
Am uitat parola | Cum obţin un cont?
Cotaţii în timp real

SIMBOL BID ASK HIGH LOW DATE
EURRON 4,3268 4,3518 4,3268 4,3268 2012-02-04 12:41:26
USDRON 3,2879 3,3129 3,2879 3,2879 2012-02-04 12:41:01
EURUSD 1,3145 1,3147 1,3145 1,3145 2012-02-04 12:41:25

Curs valutar
Vineri, 03 Februarie 2012
1 EUR 4.3467
1 USD 3.2988
1 XAU 186.6334
1 AUD 3.5328
1 BGN 2.2225
1 CAD 3.3015
1 CHF 3.6071
1 CZK 0.1733
1 DKK 0.5848
1 EGP 0.5467
1 GBP 5.2250
100 HUF 1.4936
100 JPY 4.3266
1 MDL 0.2787
1 NOK 0.5678
1 PLN 1.0374
1 RUB 0.1093
1 SEK 0.4915
1 TRY 1.8859
1 RSD 0.0410
1 AED 0.8980
1 NZD 2.7466
1 UAH 0.4106
1 MXN 0.2577
1 ZAR 0.4338
1 BRL 1.9188
1 CNY 0.5233
1 INR 0.0678
100 KRW 0.2949
1 XDR 5.1464

Cotaţii în timp real

 
 

SIMBOL BID ASK HIGH LOW DATE
ALUMINUM 2.427-1 2.441-1 2.427 2.427 2011-08-31 18:57:23
CATTLE 113,85-0.02 114,05-0.02 113,85 113,85 2011-08-31 18:58:03
COCOA 3.120-1 3.127-1 3.120 3.120 2011-08-31 18:58:00
COFFEE 287,53-0.1 287,78-0.1 287,53 287,53 2011-08-31 18:57:37
COPPER 9.252-1 9.282-1 9.252 9.252 2011-08-31 18:58:01
CORN 772,980.25 773,530.25 772,98 772,98 2011-08-31 18:57:59
COTTON 105,48-0.02 105,73-0.02 105,48 105,48 2011-08-31 18:58:00
GASOLINE 2,85470.0009 2,86120.0009 2,8547 2,8547 2011-08-31 18:57:55
GOLD 1.724,8 1.725,5 1.724,8 1.724,8 2012-02-04 12:41:24
HEATINGOIL 3,07490.0009 3,08140.0009 3,0749 3,0749 2011-08-31 18:57:55
LEAD 2.5596 2.5726 2.559 2.559 2011-08-31 18:58:46
LEANHOGS 85,180.03 85,330.03 85,18 85,18 2011-08-31 18:59:13
NATGAS 4,0430.001 4,0630.001 4,043 4,043 2011-08-31 18:59:23
NICKEL 22.13015 22.24015 22.130 22.130 2011-08-31 18:59:25
OIL 114,55-0.02 114,62-0.02 114,55 114,55 2011-08-31 18:59:53
PALLADIUM 782,250.5 787,250.5 782,25 782,25 2011-08-31 18:32:47
PLATINUM 1.855,52.2 1.865,52.2 1.855,5 1.855,5 2011-08-31 18:59:07
RICE 17,940.01 17,980.01 17,94 17,94 2011-08-31 18:50:32
SILVER 33,620.02 33,670.02 33,62 33,62 2012-02-03 23:00:00
SOYBEAN 1.460,360.3 1.461,40.3 1.460,4 1.460,4 2011-08-31 19:02:59
SUGAR 29,810.01 29,880.01 29,81 29,81 2011-08-31 19:02:53
TIN 24.21540 24.29540 24.215 24.215 2011-08-31 19:03:06
WHEAT 787,90.25 789,10.25 787,9 787,9 2011-08-31 19:02:10
ZINC 2.2641 2.2771 2.264 2.264 2011-08-31 19:00:19
Informatii furnizate de