Mediafax
Intră în cont E-mail: Parola:
 Memorează parola
Am uitat parola | Cum obţin un cont?
Cotaţii în timp real

SIMBOL BID ASK HIGH LOW DATE
EURRON 4,08780.0006 4,09780.0006 4,0927 4,082 2010-03-12 14:59:43
USDRON 2,96630.0005 2,97630.0005 2,9877 2,9624 2010-03-12 15:01:33
EURUSD 1,3772-0.0001 1,3774-0.0001 1,3796 1,3669 2010-03-12 15:01:33

header banner

Curs valutar
Vineri, 12 Martie 2010
1 EUR 4.0929
1 USD 2.9703
1 XAU 106.8253
1 AUD 2.7256
1 BGN 2.0927
1 CAD 2.9049
1 CHF 2.8040
1 CZK 0.1606
1 DKK 0.5500
1 EGP 0.5428
1 GBP 4.5007
100 HUF 1.5381
100 JPY 3.2879
1 MDL 0.2369
1 NOK 0.5109
1 PLN 1.0505
1 RUB 0.1014
1 SEK 0.4217
1 TRY 1.9481
1 RSD 0.0409
1 AED 0.8088
1 NZD 2.0874
1 UAH 0.3741
1 MXN 0.2363
1 ZAR 0.4013
1 BRL 1.6838
1 CNY 0.4352
1 INR 0.0654
100 KRW 0.2633
1 XDR 4.5866

Cotaţii în timp real

 
 

SIMBOL BID ASK HIGH LOW DATE
ALUMINUM 2.208-1 2.223-1 2.212 2.192 2010-03-12 15:01:07
CATTLE 94,050.05 94,250.05 94,05 93,73 2010-03-12 15:01:20
COCOA 2.8501 2.8571 2.867 2.834 2010-03-12 15:01:29
COFFEE 133,930.1 134,180.1 134,43 133,63 2010-03-12 15:00:47
COPPER 7.451-1 7.471-1 7.465 7.385 2010-03-12 15:00:29
CORN 365,950.25 366,550.25 366,45 364,7 2010-03-12 13:59:23
COTTON 79,150.01 79,280.01 79,42 78,67 2010-03-12 15:00:34
GASOLINE 2,2794-0.0009 2,2864-0.0009 2,2818 2,2691 2010-03-12 15:01:25
GOLD 1.117,25-0.2 1.118-0.2 1.118,8 1.108,4 2010-03-12 15:01:34
HEATINGOIL 2,1269-0.0009 2,1339-0.0009 2,1278 2,1134 2010-03-12 15:01:24
LEAD 2.247-2 2.260-2 2.256 2.235 2010-03-12 14:56:40
LEANHOGS 72,1-0.05 72,25-0.05 72,26 71,9 2010-03-12 14:51:57
NATGAS 4,432-0.006 4,452-0.006 4,458 4,425 2010-03-12 15:00:46
NICKEL 21.4411 21.5611 21.578 21.145 2010-03-12 15:01:28
OIL 80,780.04 80,860.04 80,99 80,2 2010-03-12 15:00:23
PALLADIUM 462,750.25 467,750.25 466,25 455,38 2010-03-12 14:56:38
PLATINUM 1.605,9-0.1 1.615,9-0.1 1.608,9 1.583 2010-03-12 14:59:12
RICE 12,53-0.01 12,57-0.01 12,54 12,38 2010-03-12 13:50:31
SILVER 17,27-0.01 17,32-0.01 17,3 17,07 2010-03-12 15:00:44
SOYBEAN 935,40.44 936,60.44 935,9 929,21 2010-03-12 13:58:24
SUGAR 19,83-0.01 19,88-0.01 19,97 19,09 2010-03-12 15:01:00
TIN 17.426-5 17.506-5 17.516 17.256 2010-03-12 14:52:06
WHEAT 482,15-0.5 483,35-0.5 482,65 476,78 2010-03-12 13:59:28
ZINC 2.325-1 2.338-1 2.334 2.310 2010-03-12 15:00:16
Informatii furnizate de