Mediafax
Login E-mail: Password:
 Remember password
Forgot password? | How to register for an account
Cotaţii în timp real

SIMBOL BID ASK HIGH LOW DATE
EURRON 4.0791 4.1041 4.0791 4.0791 2010-03-13 11:58:44
USDRON 2.9596 2.9846 2.9596 2.9596 2010-03-13 11:58:53
EURUSD 1.3761 1.3763 1.3761 1.3761 2010-03-13 11:58:43

header banner

Exchange rates
Friday, 12 March 2010
1 EUR 4.0929
1 USD 2.9703
1 XAU 106.8253
1 AUD 2.7256
1 BGN 2.0927
1 CAD 2.9049
1 CHF 2.8040
1 CZK 0.1606
1 DKK 0.5500
1 EGP 0.5428
1 GBP 4.5007
100 HUF 1.5381
100 JPY 3.2879
1 MDL 0.2369
1 NOK 0.5109
1 PLN 1.0505
1 RUB 0.1014
1 SEK 0.4217
1 TRY 1.9481
1 RSD 0.0409
1 AED 0.8088
1 NZD 2.0874
1 UAH 0.3741
1 MXN 0.2363
1 ZAR 0.4013
1 BRL 1.6838
1 CNY 0.4352
1 INR 0.0654
100 KRW 0.2633
1 XDR 4.5866

Cotaţii în timp real

 
 
Cotaţii valutare Cotaţii marfuri Cotaţii indici bursieri

SIMBOL BID ASK HIGH LOW DATE
CEZ.CZ 903 908 903 903 2010-03-13 11:58:49
CZKCASH 1,188 1,193 1,188 1,188 2010-03-13 11:58:47
DE30 5,947 5,950 5,947 5,947 2010-03-13 11:58:47
DEACASH 5,943 5,943 5,943 5,943 2010-03-13 11:58:46
EU50 2,895 2,898 2,895 2,895 2010-03-13 11:58:46
FRA40 3,924.5 3,928.5 3,924.5 3,924.5 2010-03-13 11:58:43
ITA40 22,555 22,595 22,555 22,555 2010-03-13 11:59:01
JAP225 10,665 10,695 10,665 10,665 2010-03-13 11:59:01
SPA35 11,067 11,077 11,067 11,067 2010-03-13 11:58:57
SUI20 6,835 6,841 6,835 6,835 2010-03-13 11:58:56
UK100 5,618.8 5,621.8 5,618.8 5,618.8 2010-03-13 11:58:55
US100 1,921.41 1,922.7 1,921.4 1,921.4 2010-03-13 11:58:55
US30 10,555 10,561 10,555 10,555 2010-03-13 11:58:55
US500 1,144.7 1,145.5 1,144.7 1,144.7 2010-03-13 11:58:55
USACASH 10,618 10,625 10,618 10,618 2010-03-13 11:58:54
USCCASH 1,923 1,925 1,923 1,923 2010-03-13 11:58:54
W20PLN 2,424 2,427 2,424 2,424 2010-03-13 11:58:52
Informatii furnizate de