Mediafax
Login E-mail: Password:
 Remember password
Forgot password? | How to register for an account
Cotaţii în timp real

SIMBOL BID ASK HIGH LOW DATE
EURRON 4.0898-0.0013 4.0998-0.0013 4.0966 4.0828 2010-03-10 14:59:43
USDRON 3.00420.0003 3.01420.0003 3.0218 2.9981 2010-03-10 14:59:33
EURUSD 1.361-0.0001 1.3612-0.0001 1.3625 1.3544 2010-03-10 14:59:39

header banner

Exchange rates
Wednesday, 10 March 2010
1 EUR 4.0981
1 USD 3.0163
1 XAU 109.0458
1 AUD 2.7618
1 BGN 2.0954
1 CAD 2.9381
1 CHF 2.8014
1 CZK 0.1598
1 DKK 0.5507
1 EGP 0.5509
1 GBP 4.4901
100 HUF 1.5341
100 JPY 3.3354
1 MDL 0.2374
1 NOK 0.5103
1 PLN 1.0583
1 RUB 0.1015
1 SEK 0.4217
1 TRY 1.9618
1 RSD 0.0411
1 AED 0.8214
1 NZD 2.1309
1 UAH 0.3780
1 MXN 0.2388
1 ZAR 0.4061
1 BRL 1.6996
1 CNY 0.4420
1 INR 0.0664
100 KRW 0.2667
1 XDR 4.6188

Cotaţii în timp real

 
 
Cotaţii valutare Cotaţii marfuri Cotaţii indici bursieri

SIMBOL BID ASK HIGH LOW DATE
CEZ.CZ 8951 9001 895 888 2010-03-10 14:59:07
CZKCASH 1,173-1 1,178-1 1,175 1,169 2010-03-10 14:03:20
DE30 5,895.90.4 5,898.90.4 5,904.9 5,872.8 2010-03-10 14:59:37
DEACASH 5,896-1 5,896-1 5,905 5,874 2010-03-10 14:59:32
EU50 2,886-1 2,889-1 2,893 2,874 2010-03-10 14:59:43
FRA40 3,920.81.3 3,924.81.3 3,923.8 3,899.8 2010-03-10 14:53:24
ITA40 22,390-10 22,430-10 22,470 22,265 2010-03-10 14:48:23
JAP225 10,565-10 10,595-10 10,585 10,495 2010-03-10 12:58:33
SPA35 11,021-3 11,031-3 11,067 10,971 2010-03-10 14:59:22
SUI20 6,849-2 6,855-2 6,873 6,845 2010-03-10 14:57:47
UK100 5,599-1 5,602-1 5,609.5 5,579.8 2010-03-10 14:59:32
US100 1,903.16-0.44 1,904.5-0.44 1,905.6 1,899.4 2010-03-10 14:55:51
US30 10,5621 10,5681 10,577 10,543 2010-03-10 14:59:37
US500 1,140.2-0.2 1,141-0.2 1,141.9 1,137.4 2010-03-10 14:57:50
USACASH 10,5613 10,5683 10,561 10,561 2010-03-09 22:57:32
USCCASH 1,900-1 1,902-1 1,900 1,900 2010-03-09 22:53:48
W20PLN 2,4231 2,4261 2,429 2,382 2010-03-10 14:56:57
Informatii furnizate de