Mediafax
Login E-mail: Password:
 Remember password
Forgot password? | How to register for an account
Cotaţii în timp real

SIMBOL BID ASK HIGH LOW DATE
EURRON 4.089-0.0005 4.099-0.0005 4.0927 4.082 2010-03-12 12:07:32
USDRON 2.9684-0.0003 2.9784-0.0003 2.9877 2.9682 2010-03-12 12:08:31
EURUSD 1.37720.0001 1.37740.0001 1.3772 1.3669 2010-03-12 12:08:40

header banner

Exchange rates
Thursday, 11 March 2010
1 EUR 4.0987
1 USD 3.0013
1 XAU 106.7022
1 AUD 2.7516
1 BGN 2.0957
1 CAD 2.9232
1 CHF 2.8053
1 CZK 0.1602
1 DKK 0.5508
1 EGP 0.5482
1 GBP 4.5122
100 HUF 1.5343
100 JPY 3.3178
1 MDL 0.2374
1 NOK 0.5109
1 PLN 1.0499
1 RUB 0.1018
1 SEK 0.4211
1 TRY 1.9532
1 RSD 0.0411
1 AED 0.8171
1 NZD 2.1047
1 UAH 0.3759
1 MXN 0.2380
1 ZAR 0.4037
1 BRL 1.6969
1 CNY 0.4396
1 INR 0.0658
100 KRW 0.2647
1 XDR 4.6036

Cotaţii în timp real

 
 

SIMBOL BID ASK HIGH LOW DATE
EURRON 4.089-0.0005 4.099-0.0005 4.0927 4.082 2010-03-12 12:07:32
USDRON 2.9684-0.0003 2.9784-0.0003 2.9877 2.9682 2010-03-12 12:08:31
EURUSD 1.37720.0001 1.37740.0001 1.3772 1.3669 2010-03-12 12:08:40
AUDCAD 0.9385-0.0002 0.9398-0.0002 0.9389 0.9358 2010-03-12 12:08:24
AUDCHF 0.973-0.0002 0.9742-0.0002 0.9786 0.9722 2010-03-12 12:08:34
AUDJPY 82.970.01 83.060.01 83.1 82.69 2010-03-12 12:08:36
AUDNZD 1.3062-0.0003 1.308-0.0003 1.3088 1.3054 2010-03-12 12:05:07
AUDUSD 0.91850.0002 0.9190.0002 0.9186 0.9139 2010-03-12 12:08:37
CADCHF 1.0361-0.0002 1.0371-0.0002 1.0434 1.0355 2010-03-12 12:08:37
CADJPY 88.350.01 88.440.01 88.6 88.18 2010-03-12 12:07:56
CHFJPY 85.220.02 85.310.02 85.22 84.55 2010-03-12 12:08:40
CHFPLN 2.66410.0006 2.66810.0006 2.6689 2.6584 2010-03-12 12:08:02
EURAUD 1.49840.0001 1.49960.0001 1.4991 1.4927 2010-03-12 12:08:37
EURCAD 1.4072-0.0002 1.4084-0.0002 1.4078 1.3997 2010-03-12 12:08:04
EURCHF 1.4592-0.0001 1.4596-0.0001 1.4621 1.4578 2010-03-12 12:08:26
EURCZK 25.441-0.003 25.481-0.003 25.518 25.39 2010-03-12 12:07:31
EURGBP 0.9082-0.0001 0.9086-0.0001 0.9109 0.9068 2010-03-12 12:08:38
EURHUF 265.740.09 266.140.09 266.48 265.56 2010-03-12 11:49:10
EURJPY 124.410.01 124.450.01 124.41 123.67 2010-03-12 12:08:39
EURNOK 8.0074-0.0016 8.0134-0.0016 8.0237 8.0074 2010-03-12 12:06:22
EURNZD 1.95790.0004 1.96070.0004 1.959 1.951 2010-03-12 12:08:29
EURPLN 3.889-0.0006 3.893-0.0006 3.899 3.8843 2010-03-12 12:07:37
EURSEK 9.69610.0015 9.70210.0015 9.7333 9.6888 2010-03-12 12:08:35
EURSKK 31.430.002 31.4650.002 31.43 31.205 2010-03-12 12:08:34
GBPAUD 1.64920.0006 1.6510.0006 1.6502 1.6388 2010-03-12 12:08:31
GBPCHF 1.6059-0.0002 1.6071-0.0002 1.6108 1.6038 2010-03-12 12:08:16
GBPJPY 136.910.01 137.020.01 136.93 136.06 2010-03-12 12:08:38
GBPPLN 4.2795-0.0007 4.2865-0.0007 4.2918 4.272 2010-03-12 12:07:54
GBPUSD 1.51580.0001 1.51620.0001 1.5158 1.5024 2010-03-12 12:08:40
NZDUSD 0.70260.0001 0.70320.0001 0.7027 0.6983 2010-03-12 12:08:39
USDCAD 1.0222-0.0001 1.0227-0.0001 1.0246 1.0222 2010-03-12 12:08:39
USDCHF 1.0596-0.0003 1.0599-0.0003 1.0695 1.0596 2010-03-12 12:08:37
USDCZK 18.471-0.003 18.511-0.003 18.634 18.471 2010-03-12 12:08:39
USDHUF 192.99-0.09 193.39-0.09 194.39 192.99 2010-03-12 12:07:06
USDJPY 90.34-0.01 90.37-0.01 90.72 90.27 2010-03-12 12:08:38
USDMXN 12.56660.0028 12.5870.0028 12.575 12.549 2010-03-12 12:05:25
USDNOK 5.8157-0.0019 5.8217-0.0019 5.8616 5.8157 2010-03-12 12:07:06
USDPLN 2.8238-0.0006 2.8278-0.0006 2.849 2.8238 2010-03-12 12:08:35
USDSEK 7.041-0.0018 7.047-0.0018 7.1174 7.041 2010-03-12 12:07:56
USDSKK 22.8210.001 22.8610.001 22.828 22.815 2010-03-12 12:08:34
USDZAR 7.3953-0.0007 7.4153-0.0007 7.4316 7.3795 2010-03-12 12:08:12
Informatii furnizate de