Mediafax
Login E-mail: Password:
 Remember password
Forgot password? | How to register for an account
Cotaţii în timp real

SIMBOL BID ASK HIGH LOW DATE
EURRON 4.2373-0.001 4.2623-0.001 4.2373 4.2373 2010-07-30 21:33:39
USDRON 3.2492-0.0003 3.2742-0.0003 3.2492 3.2492 2010-07-30 23:00:00
EURUSD 1.303-0.0001 1.3032-0.0001 1.303 1.303 2010-07-30 23:00:01

header banner

Exchange rates
Friday, 30 July 2010
1 EUR 4.2471
1 USD 3.2679
1 XAU 122.4848
1 AUD 2.9344
1 BGN 2.1715
1 CAD 3.1617
1 CHF 3.1376
1 CZK 0.1712
1 DKK 0.5700
1 EGP 0.5732
1 GBP 5.0961
100 HUF 1.4885
100 JPY 3.7872
1 MDL 0.2645
1 NOK 0.5325
1 PLN 1.0575
1 RUB 0.1079
1 SEK 0.4498
1 TRY 2.1603
1 RSD 0.0399
1 AED 0.8897
1 NZD 2.3562
1 UAH 0.4124
1 MXN 0.2558
1 ZAR 0.4441
1 BRL 1.8587
1 CNY 0.4824
1 INR 0.0702
100 KRW 0.2758
1 XDR 4.9450

Cotaţii în timp real

 
 

SIMBOL BID ASK HIGH LOW DATE
EURRON 4.2373-0.001 4.2623-0.001 4.2373 4.2373 2010-07-30 21:33:39
USDRON 3.2492-0.0003 3.2742-0.0003 3.2492 3.2492 2010-07-30 23:00:00
EURUSD 1.303-0.0001 1.3032-0.0001 1.303 1.303 2010-07-30 23:00:01
AUDCAD 0.92970.0003 0.93080.0003 0.9297 0.9297 2010-07-30 22:59:59
AUDCHF 0.9417-0.0003 0.9427-0.0003 0.9417 0.9417 2010-07-30 22:59:35
AUDJPY 78.13-0.01 78.19-0.01 78.13 78.13 2010-07-30 22:59:50
AUDNZD 1.246-0.0003 1.2476-0.0003 1.246 1.246 2010-07-30 22:59:52
AUDUSD 0.90450.0002 0.90490.0002 0.9045 0.9045 2010-07-30 22:59:58
CADCHF 1.0126-0.0003 1.0135-0.0003 1.0126 1.0126 2010-07-30 22:59:43
CADJPY 83.99-0.02 84.06-0.02 83.99 83.99 2010-07-30 22:59:59
CHFJPY 82.91-0.01 82.98-0.01 82.91 82.91 2010-07-30 23:00:00
CHFPLN 2.9464-0.0005 2.9564-0.0005 2.9464 2.9464 2010-07-30 22:59:55
EURAUD 1.4398-0.0002 1.441-0.0002 1.4398 1.4398 2010-07-30 23:00:01
EURCAD 1.33920.0003 1.34040.0003 1.3392 1.3392 2010-07-30 22:59:56
EURCHF 1.35710.0002 1.35780.0002 1.3571 1.3571 2010-07-30 22:59:59
EURCZK 24.741-0.01 24.841-0.01 24.741 24.741 2010-07-30 22:59:46
EURGBP 0.8302-0.0001 0.8309-0.0001 0.8302 0.8302 2010-07-30 23:00:00
EURHUF 283.43-0.1 284.43-0.1 283.43 283.43 2010-07-30 22:30:54
EURJPY 112.56-0.01 112.6-0.01 112.56 112.56 2010-07-30 22:59:56
EURNOK 7.91470.0015 7.91970.0015 7.9147 7.9147 2010-07-30 22:57:37
EURNZD 1.7946-0.0003 1.7971-0.0003 1.7946 1.7946 2010-07-30 22:59:47
EURPLN 4.00290.0006 4.01290.0006 4.0029 4.0029 2010-07-30 22:57:16
EURSEK 9.4077-0.0016 9.4127-0.0016 9.4077 9.4077 2010-07-30 22:59:56
EURSKK 29.824-0.002 29.859-0.002 29.824 29.824 2010-07-30 19:04:09
GBPAUD 1.7337-0.0006 1.7353-0.0006 1.7337 1.7337 2010-07-30 22:59:02
GBPCHF 1.6337-0.0002 1.6347-0.0002 1.6337 1.6337 2010-07-30 22:59:44
GBPJPY 135.52-0.02 135.59-0.02 135.52 135.52 2010-07-30 22:59:53
GBPPLN 4.8155-0.0022 4.8305-0.0022 4.8155 4.8155 2010-07-30 22:59:32
GBPUSD 1.5688-0.0001 1.5691-0.0001 1.5688 1.5688 2010-07-30 22:59:58
NZDUSD 0.72550.0001 0.7260.0001 0.7255 0.7255 2010-07-30 22:51:06
USDCAD 1.0280.0001 1.02840.0001 1.028 1.028 2010-07-30 23:00:00
USDCHF 1.04150.0002 1.04180.0002 1.0415 1.0415 2010-07-30 23:00:01
USDCZK 18.9790.003 19.0790.003 18.979 18.979 2010-07-30 22:59:43
USDHUF 217.230.08 218.230.08 217.23 217.23 2010-07-30 22:58:20
USDJPY 86.380.02 86.410.02 86.38 86.38 2010-07-30 22:59:40
USDMXN 12.64760.0018 12.6680.0018 12.648 12.648 2010-07-30 22:59:44
USDNOK 6.07220.0016 6.07720.0016 6.0722 6.0722 2010-07-30 22:59:44
USDPLN 3.06840.0005 3.07840.0005 3.0684 3.0684 2010-07-30 22:59:40
USDSEK 7.2181-0.0017 7.2231-0.0017 7.2181 7.2181 2010-07-30 22:59:57
USDSKK 22.8370.001 22.8470.001 22.837 22.837 2010-07-30 19:04:09
USDZAR 7.2850.0012 7.3050.0012 7.285 7.285 2010-07-30 22:59:34
Informatii furnizate de