Mediafax
Login E-mail: Password:
 Remember password
Forgot password? | How to register for an account
Cotaţii în timp real

SIMBOL BID ASK HIGH LOW DATE
EURRON 4.0887-0.0007 4.0987-0.0007 4.0927 4.082 2010-03-12 11:55:45
USDRON 2.9727-0.0003 2.9827-0.0003 2.9877 2.9717 2010-03-12 11:56:25
EURUSD 1.3747-0.0001 1.3749-0.0001 1.3753 1.3669 2010-03-12 11:56:37

header banner

Exchange rates
Thursday, 11 March 2010
1 EUR 4.0987
1 USD 3.0013
1 XAU 106.7022
1 AUD 2.7516
1 BGN 2.0957
1 CAD 2.9232
1 CHF 2.8053
1 CZK 0.1602
1 DKK 0.5508
1 EGP 0.5482
1 GBP 4.5122
100 HUF 1.5343
100 JPY 3.3178
1 MDL 0.2374
1 NOK 0.5109
1 PLN 1.0499
1 RUB 0.1018
1 SEK 0.4211
1 TRY 1.9532
1 RSD 0.0411
1 AED 0.8171
1 NZD 2.1047
1 UAH 0.3759
1 MXN 0.2380
1 ZAR 0.4037
1 BRL 1.6969
1 CNY 0.4396
1 INR 0.0658
100 KRW 0.2647
1 XDR 4.6036

Cotaţii în timp real

 
 

SIMBOL BID ASK HIGH LOW DATE
ALUMINUM 2,205-1 2,220-1 2,207 2,192 2010-03-12 11:54:22
CATTLE 93.73-0.02 93.93-0.02 93.95 93.73 2010-03-12 11:39:33
COCOA 2,855-1 2,862-1 2,862 2,834 2010-03-12 11:55:09
COFFEE 134.23-0.05 134.48-0.05 134.33 133.63 2010-03-12 11:56:10
COPPER 7,4404 7,4604 7,443 7,385 2010-03-12 11:56:30
CORN 365.450.25 366.050.25 365.95 364.7 2010-03-12 11:48:08
COTTON 79.160.02 79.290.02 79.42 78.67 2010-03-12 11:55:01
GASOLINE 2.28130.0009 2.28830.0009 2.2813 2.2691 2010-03-12 11:56:31
GOLD 1,117.150.28 1,1180.28 1,117.2 1,108.4 2010-03-12 11:56:42
HEATINGOIL 2.12490.001 2.13190.001 2.1249 2.1134 2010-03-12 11:55:43
LEAD 2,2492 2,2622 2,253 2,235 2010-03-12 11:53:41
LEANHOGS 72.030.01 72.180.01 72.26 71.9 2010-03-12 11:14:17
NATGAS 4.4530.004 4.4730.004 4.453 4.425 2010-03-12 11:50:58
NICKEL 21,519-6 21,639-6 21,525 21,145 2010-03-12 11:54:19
OIL 80.820.03 80.90.03 80.83 80.2 2010-03-12 11:56:22
PALLADIUM 464.250.5 469.250.5 466.25 455.38 2010-03-12 11:54:32
PLATINUM 1,6031.1 1,6131.1 1,603 1,583 2010-03-12 11:55:54
RICE 12.540.01 12.580.01 12.54 12.38 2010-03-12 11:39:05
SILVER 17.27-0.01 17.32-0.01 17.28 17.07 2010-03-12 11:55:49
SOYBEAN 933.4-0.44 934.6-0.44 935.4 929.21 2010-03-12 11:45:49
SUGAR 19.610.01 19.660.01 19.65 19.09 2010-03-12 11:56:37
TIN 17,426-20 17,506-20 17,446 17,256 2010-03-12 11:35:04
WHEAT 481.650.5 482.850.5 481.65 476.78 2010-03-12 11:54:27
ZINC 2,3291 2,3421 2,334 2,310 2010-03-12 11:53:52
Informatii furnizate de