Mediafax
Login E-mail: Password:
 Remember password
Forgot password? | How to register for an account
Cotaţii în timp real

SIMBOL BID ASK HIGH LOW DATE
EURRON 4.2373-0.001 4.2623-0.001 4.2373 4.2373 2010-07-30 21:33:39
USDRON 3.2492-0.0003 3.2742-0.0003 3.2492 3.2492 2010-07-30 23:00:00
EURUSD 1.303-0.0001 1.3032-0.0001 1.303 1.303 2010-07-30 23:00:01

header banner

Exchange rates
Friday, 30 July 2010
1 EUR 4.2471
1 USD 3.2679
1 XAU 122.4848
1 AUD 2.9344
1 BGN 2.1715
1 CAD 3.1617
1 CHF 3.1376
1 CZK 0.1712
1 DKK 0.5700
1 EGP 0.5732
1 GBP 5.0961
100 HUF 1.4885
100 JPY 3.7872
1 MDL 0.2645
1 NOK 0.5325
1 PLN 1.0575
1 RUB 0.1079
1 SEK 0.4498
1 TRY 2.1603
1 RSD 0.0399
1 AED 0.8897
1 NZD 2.3562
1 UAH 0.4124
1 MXN 0.2558
1 ZAR 0.4441
1 BRL 1.8587
1 CNY 0.4824
1 INR 0.0702
100 KRW 0.2758
1 XDR 4.9450

Cotaţii în timp real

 
 

SIMBOL BID ASK HIGH LOW DATE
ALUMINUM 2,1331 2,1471 2,133 2,133 2010-07-30 20:24:10
CATTLE 94.650.03 94.850.03 94.65 94.65 2010-07-30 21:52:42
COCOA 3,062-7 3,069-7 3,062 3,062 2010-07-30 20:59:03
COFFEE 175.13-0.1 175.38-0.1 175.13 175.13 2010-07-30 21:00:00
COPPER 7,278-2 7,298-2 7,278 7,278 2010-07-30 20:26:15
CORN 392.30.3 392.850.3 392.3 392.3 2010-07-30 21:15:00
COTTON 78.61-0.04 78.74-0.04 78.61 78.61 2010-07-30 21:30:01
GASOLINE 2.1185-0.0014 2.125-0.0014 2.1185 2.1185 2010-07-30 22:57:09
GOLD 1,180.5-0.22 1,181.3-0.22 1,180.5 1,180.5 2010-07-30 22:57:49
HEATINGOIL 2.0848-0.0009 2.0913-0.0009 2.0848 2.0848 2010-07-30 22:57:12
LEAD 2,0461 2,0591 2,046 2,046 2010-07-30 20:05:04
LEANHOGS 78.730.02 78.880.02 78.73 78.73 2010-07-30 21:54:36
NATGAS 4.8950.005 4.9150.005 4.895 4.895 2010-07-30 22:58:37
NICKEL 20,955-20 21,065-20 20,955 20,955 2010-07-30 20:27:57
OIL 78.150.05 78.220.05 78.15 78.15 2010-07-30 22:59:36
PALLADIUM 495.5-0.25 500.5-0.25 495.5 495.5 2010-07-30 22:53:18
PLATINUM 1,567.2-0.8 1,577.2-0.8 1,567.2 1,567.2 2010-07-30 22:58:52
RICE 10.580.02 10.620.02 10.58 10.58 2010-07-30 21:14:54
SILVER 17.94-0.01 17.99-0.01 17.94 17.94 2010-07-30 22:59:42
SOYBEAN 1,053.32-0.16 1,054.3-0.16 1,053.3 1,053.3 2010-07-30 21:14:57
SUGAR 19.53-0.01 19.58-0.01 19.53 19.53 2010-07-30 20:59:58
TIN 19,45675 19,53675 19,456 19,456 2010-07-30 20:09:36
WHEAT 660.2-0.5 661.4-0.5 660.2 660.2 2010-07-30 21:14:53
ZINC 1,971-1 1,984-1 1,971 1,971 2010-07-30 20:21:12
Informatii furnizate de